•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
 Performance Sep 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
 
Sep-08            
             
1-Sep ICICIBANK SHORT 650 665 1-Sep  
1-Sep JPHYDRO SHORT 52 51 1-Sep  
1-Sep SAIL SHORT 152 155 1-Sep  
1-Sep APIL LONG 380 388 1-Sep  
2-Sep RPL LONG 160 161 2-Sep  
2-Sep UNITECH LONG 161 170 2-Sep  
2-Sep GMRINFRA LONG 102 104 2-Sep  
4-Sep SAIL SHORT 150 153 4-Sep  
4-Sep SUZLON SHORT 224 226.5 4-Sep  
4-Sep HDFCBANK SHORT 1300 1325 4-Sep  
5-Sep ABAN LONG 2205 2260 5-Sep  
5-Sep JPASSOCIAT SHORT 168 170 5-Sep  
5-Sep SBIN LONG 1520 1500 5-Sep  
5-Sep ZEEL SHORT 221 224 5-Sep  
8-Sep IFCI LONG 46.5 47 8-Sep  
8-Sep IDBI LONG 91 93 8-Sep  
8-Sep APIL LONG 428 443 8-Sep  
9-Sep PNB SHORT 500 510 9-Sep  
9-Sep RELIANCE SHORT 2100 2140 9-Sep  
10-Sep RNRL LONG 93.8 94.5 10-Sep  
10-Sep HDFCBANK LONG 1270 1258 10-Sep  
10-Sep RENUKA LONG 120.5 122 10-Sep  
11-Sep ESSAROIL SHORT 188 190 11-Sep  
11-Sep RPOWER SHORT 167 170 11-Sep  
11-Sep SUZLON SHORT 230 240 11-Sep  
11-Sep TATASTEEL SHORT 525 533 11-Sep  
12-Sep UNITECH SHORT 156 160 12-Sep  
12-Sep ICICIBANK SHORT 665 690 12-Sep  
15-Sep SAIL LONG 137 135 15-Sep  
15-Sep HDFC   LONG 2150 2200 15-Sep  
15-Sep BHARTIARTL LONG 765 755 15-Sep  
17-Sep GMRINFRA SHORT 88 90 17-Sep  
17-Sep ICICIBANK SHORT 560 595 17-Sep  
17-Sep UNITECH STBT 120 137 18-Sep  
18-Sep ICICIBANK SHORT 540 560 18-Sep  
18-Sep BHARTIARTL SHORT 715 740 18-Sep  
18-Sep HDIL LONG 204 210 18-Sep  
19-Sep GMRINFRA LONG 93 96 19-Sep  
19-Sep ABAN LONG 2475 2450 19-Sep  
19-Sep POWERGRID BTST 92 100 22-Sep  
22-Sep ESSAROIL LONG 183 185 22-Sep  
22-Sep IDBI LONG 82 83.6 22-Sep  
23-Sep SAIL LONG 142.5 146 23-Sep  
23-Sep RELIANCE LONG 2018 2060 23-Sep  
23-Sep ICICIBANK LONG 620 612 23-Sep  
24-Sep POWERGRID LONG 92 93.8 24-Sep  
24-Sep SUZLON LONG 195 198 24-Sep  
24-Sep TATASTEEL LONG 473 482 24-Sep  
24-Sep BHARTIARTL LONG 805 810 24-Sep  
25-Sep JPASSOCIAT LONG 124 127 25-Sep  
25-Sep IFCI LONG 39.5 40.25 25-Sep  
25-Sep APIL SHORT 395 405 25-Sep  
26-Sep UNITECH SHORT 113 118 26-Sep  
26-Sep RPL SHORT 148 151 26-Sep  
26-Sep PNB SHORT 475 490 26-Sep  
26-Sep JPHYDRO SHORT 42.7 44 26-Sep  
29-Sep RELIANCE SHORT 1900 1965 29-Sep  
29-Sep ICICIBANK SHORT 500 549 29-Sep  
29-Sep RNRL SHORT 69 73.5 29-Sep  
29-Sep GMRINFRA SHORT 82.5 85 29-Sep  
30-Sep UNITECH LONG 103 115 30-Sep  
30-Sep SAIL SHORT 125 130 30-Sep  
30-Sep ICICIBANK SHORT 510 495 30-Sep  
 
               

Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE