•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
 Performance Sep 2007 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
   
Date Scrip Type Buy Sell Exit Date Profit / Loss
             
3-Sep MCDOWELL LONG 1425 1450 3-Sep  
3-Sep RELIANCE LONG 1965 1970 3-Sep  
3-Sep RCOM LONG 544 546 3-Sep  
3-Sep NIFTY LONG 4426 4448 3-Sep  
3-Sep IDBI BTST 131.5 133 4-Sep  
4-Sep TATAPOWER LONG 694 705 4-Sep  
4-Sep RELIANCE BTST 1968 1988 5-Sep  
5-Sep KESORAM IND LONG 510 515 5-Sep  
5-Sep SAIL LONG 162 167 5-Sep  
5-Sep RPL BTST 122.5 124 6-Sep  
5-Sep SUZLON BTST 1295 1340 6-Sep  
6-Sep TITAN LONG 1325 1341 6-Sep  
6-Sep NIFTY LONG 4450 4472 6-Sep  
6-Sep BANK NIFTY LONG 6840 6875 6-Sep  
6-Sep BANKINDIA BTST 245 249 7-Sep  
6-Sep ICICIBANK BTST 920 918 7-Sep  
7-Sep NIFTY LONG 4510 4492 7-Sep  
7-Sep ABAN LONG 2922 2967 7-Sep  
10-Sep ACC LONG 1075 1086 10-Sep  
10-Sep PUNJLOYAD LONG 310 306 10-Sep  
10-Sep ABB LONG 1188 1218 10-Sep  
10-Sep PUNJLOYAD LONG 307 310 10-Sep  
10-Sep CENTRAL BANK BTST 134 138 11-Sep  
10-Sep KOTAK BANK BTST 541 562 11-Sep  
11-Sep NIFTY SHORT 4470 4496 11-Sep  
11-Sep DABUR LONG 102.5 105 11-Sep  
11-Sep IDEA LONG 123 125 11-Sep  
11-Sep SUZLON LONG 1312 1343 11-Sep  
11-Sep TRIVENI ENGG BTST 85.5 89 12-Sep  
12-Sep SUZLON LONG 1330 1350 12-Sep  
12-Sep IDEA SHORT 122 124 12-Sep  
13-Sep KOTAK BANK LONG 768 780 13-Sep  
17-Sep WELSPUNGUJ LONG 262 268 17-Sep  
17-Sep HCC LONG 133.8 134.5 17-Sep  
17-Sep MCDOWELL LONG 1710 1795 17-Sep  
18-Sep DIVISLAB LONG 1165 1188 18-Sep  
18-Sep NIFTY LONG 4500 4535 18-Sep  
18-Sep RELIANCE LONG 2022 2048 18-Sep  
18-Sep ICICIBANK LONG 900 924 18-Sep  
19-Sep RELIANCE LONG 930 946 19-Sep  
19-Sep NIFTY LONG 4578 4695 19-Sep  
19-Sep RPL LONG 135 135.6 19-Sep  
19-Sep IFCI LONG 79.65 81.8 19-Sep  
19-Sep LT LONG 2640 2678 19-Sep  
19-Sep STER LONG 664 688 19-Sep  
19-Sep DLF LONG 690 712 19-Sep  
19-Sep UNITECH LONG 289 292.5 19-Sep  
20-Sep INDIAN BANK SHORT 160 163 20-Sep  
20-Sep KASORAM LONG 545 538 20-Sep  
21-Sep BOMBAYDYING LONG 710 724 21-Sep  
21-Sep BAJAJ AUTO LONG 2530 2505 21-Sep  
21-Sep ADLAB LONG 527 556 21-Sep  
21-Sep REL   SHORT 1005 1025 21-Sep  
24-Sep MARUTI LONG 932 984 24-Sep  
24-Sep RELCAPITAL LONG 1552 1580 24-Sep  
24-Sep WELSPUNGUJ LONG 285.4 288.8 24-Sep  
24-Sep NIFTY LONG 4860 4925 24-Sep  
24-Sep SBIN SHORT 2836 1824 24-Sep  
26-Sep RENUKA LONG 720 732 26-Sep  
26-Sep TVS SHORT 72.6 74 26-Sep  
26-Sep CHANAIPETRO SHORT 296 302 26-Sep  
26-Sep ASHOKLEYLAND SHORT 45.1 45.8 26-Sep  
26-Sep NTPC BTST 194 191.5 27-Sep  
27-Sep NIFTY LONG 4980 5005 27-Sep  
27-Sep INDIAINFO LONG 832 848 27-Sep  
27-Sep BHEL LONG 2024 2058 27-Sep  
27-Sep VSNL LONG 442 448 27-Sep  
28-Sep REL LONG 1135 1165 28-Sep  
28-Sep TATAPOWER LONG 858 862 28-Sep  
28-Sep RPL SHORT 147.3 154 28-Sep  

 
             

Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE