•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
 Performance Mar 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
   
Mar-08            
Entry Date Scrip Type Buy Sell Exit Date Profit / Loss
3-Mar GALAXO LONG 1082 1092 3-Mar  
3-Feb TTML LONG 35.1 36.8 3-Mar  
3-Mar ASHOKLEY LONG 38 39.5 3-Mar  
3-Mar TCS SHORT 856 848 3-Mar  
4-Mar APIL SHORT 677 695 4-Mar  
4-Mar IDBI SHORT 103 108 4-Mar  
4-Mar SAIL SHORT 231 235 4-Mar  
5-Mar SUZLON SHORT 235 240 5-Mar  
5-Mar GMRINFRA LONG 153.2 155.8 5-Mar  
5-Mar ONGC LONG 983 992 5-Mar  
7-Mar PNB SHORT 495 503 7-Mar  
7-Mar GMRINFRA SHORT 144.25 145 7-Mar  
7-Mar NIFTY LONG 4700 4680 7-Mar  
10-Mar EDUCOM SHORT 3050 3075 10-Mar  
10-Mar JPASSOCIAT LONG 213 226 10-Mar  
10-Mar GAIL LONG 392 392 10-Mar  
10-Mar RPL LONG 158.5 162 10-Mar  
11-Mar RELCAPITAL LONG 1352 1435 11-Mar  
11-Mar GDL LONG 99 102 11-Mar  
11-Mar NTPC LONG 189 194 11-Mar  
12-Mar BPCL SHORT 433 435 12-Mar  
12-Mar NTPC LONG 195 196.5 12-Mar  
13-Mar SBIN LONG 1730 1755 13-Mar  
13-Mar GALAXO LONG 1080 1110 13-Mar  
14-Mar SUZLON LONG 240 244 14-Mar  
14-Mar RELCAPITAL SHORT 1240 1265 14-Mar  
14-Mar RANBAXY LONG 458 466 14-Mar  
14-Mar TATAMOTOR LONG 635 628 14-Mar  
14-Mar ITC SHORT 187 191 14-Mar  
17-Mar IDFC SHORT 141 144 17-Mar  
17-Mar ABB SHORT 1045 1040 17-Mar  
18-Mar HINDUNILEAVR SHORT 219 222 18-Mar  
18-Mar NAGAFERT SHORT 35.5 36.8 18-Mar  
18-Mar ITC LONG 182 186 18-Mar  
18-Mar RNRL LONG 101 105 19-Mar  
19-Mar BHARTI LONG 760 795 19-Mar  
19-Mar SUZLON LONG 245 250 19-Mar  
19-Mar UNITECH SHORT 268 275 19-Mar  
19-Mar INDIABULLS SHORT 390 405 19-Mar  
19-Mar RNRL SHORT 104.4 99 19-Mar  
24-Mar BALRAMPUR SHORT 75.8 76 24-Mar  
24-Mar BAJAJHIND SHORT 183.35 185 24-Mar  
24-Mar SBIN SHORT 1620 1642 24-Mar  
25-Mar HINDUNILEAVR SHORT 238 241 25-Mar  
25-Mar ICICI LONG 849 865 25-Mar  
25-Mar POWERGRID LONG 95 97 25-Mar  
25-Mar GAIL LONG 428 435 25-Mar  
26-Mar TCS SHORT 852 868 26-Mar  
26-Mar RELCAPITAL SHORT 1270 1320 26-Mar  
27-Mar HDIL LONG 580 620 27-Mar  
27-Mar DLF LONG 650 667 27-Mar  
27-Mar BHARTFOG LONG 273.5 279 27-Mar  
28-Mar HDIL LONG 640 622 28-Mar  
28-Mar BHARTI SHORT 825 842 28-Mar  
28-Mar ICICI SHORT 804 817 28-Mar  
28-Mar PUNJLOYAD SHORT 318 322 28-Mar  
28-Mar CAIRN SHORT 223 224 28-Mar  
28-Mar INFOSYS SHORT 1510 1496 28-Mar  
31-Mar RPL LONG 159 161 31-Mar  
31-Mar SAIL SHORT 191.5 193 31-Mar  
31-Mar IFCI LONG 45.6 46 31-Mar  
31-Mar TVSMOTOR LONG 35.3 35.35 31-Mar  

 
               

Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE