•  

Tel: 0124-4229239,0124-4296414
 
Share tips
Share tips
Members Login


Profile Id 
Password 
Performance Dec 2008 Free Dating services India, Dating services India, Free Friendship India, Free Online Portfolio India
 
Dec-08            
             
1-Dec NIFTY SHORT 2800 2835 1-Dec  
1-Dec HDFC SHORT 1470 1765 1-Dec  
1-Dec IDEA SHORT 45.2 47 1-Dec  
1-Dec KOTAKBANK SHORT 320 335 1-Dec  
1-Dec MARUTI SHORT 501 518 1-Dec  
2-Dec NIFTY SHORT 2583 2620 2-Dec  
2-Dec LT SHORT 675 683 2-Dec  
2-Dec ICICIBANK LONG 319 326 2-Dec  
2-Dec WIPRO LONG 225 229 2-Dec  
3-Dec TATASTEEL LONG 154.5 159.5 3-Dec  
3-Dec NIFTY LONG 2620 2660 3-Dec  
3-Dec INFOSYSTCH SHORT 1165 1198 3-Dec  
4-Dec CAIRN SHORT 132.8 131 4-Dec  
4-Dec NIFTY LONG 2690 2740 4-Dec  
4-Dec SUZLON LONG 40.5 42 4-Dec  
4-Dec RELIANCE LONG 1100 1148 4-Dec  
5-Dec TATAMOTOR LONG 153 155.5 5-Dec  
5-Dec RELINFRA SHORT 532 548 5-Dec  
5-Dec HDIL LONG 97 95.5 5-Dec  
8-Dec SAIL LONG 68 70 8-Dec  
8-Dec LT LONG 740 758 8-Dec  
10-Dec AMBUJACEM LONG 60.2 64 10-Dec  
10-Dec SUNPHARMA LONG 1045 1075 10-Dec  
10-Dec RELIANCE LONG 1150 1185 10-Dec  
11-Dec GAIL SHORT 210 215.3 11-Dec  
11-Dec ABB SHORT 454 468 11-Dec  
11-Dec UNITECH SHORT 35.5 34 11-Dec  
12-Dec HINDPETRO LONG 236 238.2 12-Dec  
12-Dec RELIANCE LONG 1252 1295 12-Dec  
12-Dec MARUTI SHORT 485 499 12-Dec  
12-Dec RELINFRA LONG 601 624 12-Dec  
15-Dec WIPRO LONG 250 244 15-Dec  
15-Dec SAIL LONG 83 86.5 15-Dec  
15-Dec HCLTECH SHORT 105.1 108 15-Dec  
16-Dec AMBUJACEM LONG 68 70 16-Dec  
16-Dec ACC LONG 517 525 16-Dec  
17-Dec IDEA SHORT 55 57 17-Dec  
17-Dec UNITECH SHORT 35.5 38 17-Dec  
17-Dec KOTAKBANK SHORT 370 383 17-Dec  
17-Dec LT SHORT 790 810 17-Dec  
17-Dec RCOM SHORT 210 218 17-Dec  
18-Dec ABB LONG 445 457 18-Dec  
18-Dec INFOSYSTCH LONG 1152 1173 18-Dec  
18-Dec TATAMOTOR LONG 165 169.5 18-Dec  
18-Dec SAIL LONG 82.5 84.4 18-Dec  
19-Dec UNITECH LONG 40.1 43 19-Dec  
19-Dec LT LONG 801 814 19-Dec  
19-Dec HCLTECH LONG 137 139.5 19-Dec  
22-Dec ICICIBANK SHORT 460 468 22-Dec  
22-Dec HDIL SHORT 157 160 22-Dec  
22-Dec SAIL SHORT 86.7 85.8 22-Dec  
22-Dec RELINFRA SHORT 605 620 22-Dec  
23-Dec JPASSOCIAT SHORT 80 84.5 23-Dec  
23-Dec PETRONET LONG 40.6 42 23-Dec  
23-Dec RELIANCE LONG 1265 1275 23-Dec  
23-Dec SATYAMCOMP SHORT 151 156 23-Dec  
24-Dec WIPRO SHORT 236 245 24-Dec  
24-Dec TATAMOTOR SHORT 162 166 24-Dec  
24-Dec HDFCBANK SHORT 965 982 24-Dec  
26-Dec RPL LONG 86.9 89 26-Dec  
26-Dec DLF SHORT 288 298 26-Dec  
26-Dec AMBUJACEM SHORT 66.6 69.5 26-Dec  
29-Dec RELIANCE LONG 1210 1235 29-Dec  
29-Dec UNITECH LONG 37 35.8 29-Dec  
29-Dec HDFCBANK LONG 1001 985 29-Dec  
29-Dec SUNPHARMA LONG 1060 1072 29-Dec  
30-Dec SATYAMCOMP LONG 156 159 30-Dec  
30-Dec RCOM LONG 217 222.5 30-Dec  
30-Dec IBREALST LONG 128 131.5 30-Dec  
31-Dec IDEA LONG 52 53.5 31-Dec  
31-Dec INFOSYSTCH SHORT 1112 1129 21-Dec  
 
               
Click here for : ShareTips

 
 
 
 

Secured Payment Gateway by
CC Avenue
 
News
OUR PAST PERFORMANCE